Obituaries
We’re making it easier for you to find out if a Scheme member has died.
Show
Search
| Surname | Forenames | Date Of Death | Region |
| RICHARDS | MONICA | 27-09-2026 | SOUTH EASTERN |
| DAVY | WINIFRED | 27-09-2026 | SOUTH EASTERN |
| SMITH | MARY | 26-09-2026 | NORTH EASTERN |
| BILLING | WILLIAM | 25-09-2026 | SOUTH WESTERN |
| PIPER | MARY | 22-09-2026 | NORTHERN |
| FIELDS | NANCY | 21-09-2026 | NORTHERN |
| QUINN | LILY | 20-09-2026 | SCOTLAND |
| ANDREWS | GWENDOLINE | 20-09-2026 | SOUTH WESTERN |
| MORLEY | EDNA | 19-09-2026 | NORTH EASTERN |
| MACLEAN | JEANIE | 19-09-2026 | UNKNOWN |
| MALLOCH | HELEN | 16-09-2026 | SCOTLAND |
| HOSEA | JAMES | 16-09-2026 | SCOTLAND |
| CORNICK | TERENCE | 16-09-2026 | NATIONAL GRID GAS |
| COLLINS | THOMAS | 16-09-2026 | NORTHERN |
| QUIBELL | PETER | 15-09-2026 | NATIONAL GRID GAS |
| EASTWOOD | MARK | 15-09-2026 | NATIONAL GRID GAS |
| LEITH | JOHN | 14-09-2026 | NATIONAL GRID GAS |
| BRADLEY | COLIN | 14-09-2026 | HEADQUARTERS |
| KIDD | IRENE | 12-09-2026 | NATIONAL GRID GAS |
| PLUMPTON | ALAN | 11-09-2026 | NATIONAL GRID GAS |
| MCARTHUR | CHRISTINA | 11-09-2026 | NATIONAL GRID GAS |
| WOODWARD | KATHLEEN | 10-09-2026 | NORTH EASTERN |
| LEONARD | PAUL | 10-09-2026 | BG SERVICES |
| EMMONS | GRAHAM | 10-09-2026 | UNKNOWN |
| WATSON | JOHN | 09-09-2026 | SOUTHERN |
| PATTERSON | JUNE | 09-09-2026 | SCOTLAND |
| ALFORD | M L | 09-09-2026 | SOUTHERN |
| TURNER | LEONARD | 08-09-2026 | SOUTH EASTERN |
| SEBESTYEN | PAMELA | 08-09-2026 | SOUTH EASTERN |
| PARSONS | PERCY | 07-09-2026 | NATIONAL GRID GAS |
| NAPIER | JEAN | 07-09-2026 | SCOTLAND |
| FAIRLEY | J P | 07-09-2026 | SCOTLAND |
| MILLS | KAY | 06-09-2026 | SOUTH EASTERN |
| HAYSOM | JUNE | 06-09-2026 | SOUTH EASTERN |
| SQUIRE | ELEANOR | 04-09-2026 | SOUTH WESTERN |
| HEWLETT | ANTHONY | 04-09-2026 | NATIONAL GRID GAS |
| FISHER | COLIN | 04-09-2026 | SOUTH EASTERN |
| KEANEY | THOMAS | 02-09-2026 | SOUTH EASTERN |
| EDWARDS | THOMAS | 02-09-2026 | SCOTLAND |
| CARTER | ELEANOR | 02-09-2026 | SOUTH EASTERN |
| WILLIAMS | WILLIAM | 01-09-2026 | WALES |
| CURTIS | PHILIP | 01-09-2026 | SOUTH WESTERN |
| ANDERSON | WILLIAM | 01-09-2026 | SCOTLAND |
| KYLE | ALEXANDER | 29-08-2026 | NORTHERN |
| COLLINS | E S | 29-08-2026 | SCOTLAND |
| BEDFORD | TERENCE | 23-08-2026 | NATIONAL GRID GAS |
| STACEY | DAVID | 22-08-2026 | SOUTH EASTERN |
| O'MAHONEY | STEPHEN | 22-08-2026 | NORTH EASTERN |
| RICHARDSON | MICHAEL | 21-08-2026 | SOUTH EASTERN |
| DUGGAN | CHRISTOPHER | 20-08-2026 | WALES |
