Obituaries
We’re making it easier for you to find out if a Scheme member has died.
Show
Search
| Surname | Forenames | Date Of Death | Region |
| OGILVIE | CHARLES | 31-12-2025 | SCOTLAND |
| WALKER | RICHARD | 31-12-2025 | SCOTLAND |
| CHAPLIN | ANGELA | 30-12-2025 | SOUTH EASTERN |
| MCPARLIN | ELIZABETH | 25-12-2025 | NORTHERN |
| BASSETT | GILLIAN | 25-12-2025 | SOUTH EASTERN |
| LARRIGAN | NOEL | 24-12-2025 | SOUTH EASTERN |
| HALL | G E | 24-12-2025 | HEADQUARTERS |
| BURRELL | ROBERT | 24-12-2025 | SCOTLAND |
| JONES | D D | 23-12-2025 | HEADQUARTERS |
| MCCARTHY | DENNIS | 20-12-2025 | SOUTH EASTERN |
| BIRDSALL | ELIZABETH | 19-12-2025 | NORTHERN |
| RUSSELL | MICHAEL | 19-12-2025 | NATIONAL GRID GAS |
| MCNAB | MARGARET | 19-12-2025 | NORTHERN |
| BUCKLE | DENNIS | 19-12-2025 | NORTH EASTERN |
| TAYLOR | A | 17-12-2025 | SCOTLAND |
| KING | M H | 17-12-2025 | SOUTH WESTERN |
| CORDY | HELENA | 15-12-2025 | SOUTH WESTERN |
| DEAR | LEONARD | 12-12-2025 | SOUTHERN |
| MORRIS | JEAN | 11-12-2025 | HEADQUARTERS |
| GIBSON | JESSIE | 11-12-2025 | SCOTLAND |
| SAMPSON | MARGARET | 10-12-2025 | SOUTHERN |
| HAYTON | JAMES | 10-12-2025 | NATIONAL GRID GAS |
| GRAY | JOHN | 10-12-2025 | SCOTLAND |
| ANDERSON | PETER | 10-12-2025 | NATIONAL GRID GAS |
| LAMBERT | KITTY | 09-12-2025 | HEADQUARTERS |
| BAXTER | MARGARET | 08-12-2025 | SOUTHERN |
| VETTERLEIN | ANN PENELOPE | 08-12-2025 | SOUTH EASTERN |
| REDSHAW | MARGARET | 08-12-2025 | NORTH EASTERN |
| DICKSON | SUSAN | 08-12-2025 | SCOTLAND |
| LODGE | CHRISTOPHER | 07-12-2025 | SOUTH EASTERN |
| SHIPPAM | J M | 04-12-2025 | SOUTH EASTERN |
| MCKEATING | ALAN | 04-12-2025 | SCOTLAND |
| KELLY | MAUREEN | 04-12-2025 | NORTH EASTERN |
| CRUMP | JOAN | 04-12-2025 | SOUTH EASTERN |
| AYLAND | DEREK | 04-12-2025 | SOUTH WESTERN |
| RUSSELL | G E | 02-12-2025 | NORTH EASTERN |
| BECKMAN | DOREEN | 02-12-2025 | SOUTH EASTERN |
| WILSON | ELLEN | 30-11-2025 | SCOTLAND |
| KENNEDY | JANET | 30-11-2025 | SCOTLAND |
| BOOTH | ETHEL | 30-11-2025 | NORTH EASTERN |
| RICHARDSON | DOREEN | 29-11-2025 | SOUTH EASTERN |
| DURE | JENNIFER | 28-11-2025 | WALES |
| LOVELL | CAROL | 28-11-2025 | SOUTH WESTERN |
| MARSDEN | G N | 27-11-2025 | NATIONAL GRID GAS |
| HASSELL | PATRICIA | 27-11-2025 | NORTH EASTERN |
| FOY | V | 27-11-2025 | NORTHERN |
| DAVIES | DOROTHY | 27-11-2025 | HEADQUARTERS |
| THOMAS | JOYCE | 26-11-2025 | WALES |
| SMITH | BRIAN | 26-11-2025 | SOUTHERN |
| MOODY | LEONARD | 25-11-2025 | NORTHERN |
