Obituaries
We’re making it easier for you to find out if a Scheme member has died.
Show
Search
| Surname | Forenames | Date Of Death | Region |
| JONES | RONALD | 30-09-2025 | SOUTHERN |
| SMEDLEY | JAMES | 29-09-2025 | SOUTH EASTERN |
| MONKMAN | MAUREEN | 29-09-2025 | NORTH EASTERN |
| COMFORT | JEAN | 29-09-2025 | WALES |
| PURROTT | GEOFFREY | 28-09-2025 | SOUTH EASTERN |
| CRONK | DOUGLAS | 28-09-2025 | SOUTH EASTERN |
| HEPWORTH | K | 27-09-2025 | NOT KNOWN |
| OSBORNE | CHARLES | 26-09-2025 | SOUTH WESTERN |
| MCCARTHY | KATHLEEN | 26-09-2025 | NATIONAL GRID GAS |
| MCCALLUM | ALEXANDER | 25-09-2025 | SCOTLAND |
| GALLACHER | ALAN | 25-09-2025 | SCOTLAND |
| MORGAN | ELIZABETH | 23-09-2025 | WALES |
| SLATER | CLIVE | 22-09-2025 | NATIONAL GRID GAS |
| HYNARD | HEATHER JOY | 22-09-2025 | SOUTH WESTERN |
| FARGIE | R | 21-09-2025 | NORTH EASTERN |
| BULLAS | J J | 20-09-2025 | NORTHERN |
| WALLACE | PETER | 19-09-2025 | SCOTLAND |
| GASKING | CAROLE | 19-09-2025 | SOUTH EASTERN |
| EDWARDS | JOHN | 17-09-2025 | SOUTHERN |
| YOUNG | M R | 16-09-2025 | NORTHERN |
| JACKSON | ISOBEL STROMA | 16-09-2025 | SCOTLAND |
| YOUNG | CATHERINE | 15-09-2025 | SCOTLAND |
| WYNNE | GERALD | 15-09-2025 | NATIONAL GRID GAS |
| OWEN | C | 15-09-2025 | NATIONAL GRID GAS |
| MOORE | ROBERT | 14-09-2025 | NORTHERN |
| MARSHALL | ROBIN | 14-09-2025 | NATIONAL GRID GAS |
| HOWE | J L | 14-09-2025 | SOUTH EASTERN |
| CRAFT | M R | 14-09-2025 | NORTH EASTERN |
| RABAIOTTI | B R | 13-09-2025 | WALES |
| BROWN | KENNETH | 11-09-2025 | NATIONAL GRID GAS |
| OLDEN | ELIZABETH | 10-09-2025 | WALES |
| FULLER | BETTY | 10-09-2025 | SOUTH EASTERN |
| JAMES | RALPH | 09-09-2025 | WALES |
| CAMPBELL | EVELYN | 09-09-2025 | SCOTLAND |
| LONGSTAFF | DAVID | 08-09-2025 | NORTHERN |
| HAWKER | BARBARA | 08-09-2025 | SOUTH WESTERN |
| PARVIN | HECTOR | 07-09-2025 | WALES |
| MURRAY | W C | 06-09-2025 | SCOTLAND |
| MACLEOD | MURDO | 06-09-2025 | SCOTLAND |
| ADAM | ANNABEL | 06-09-2025 | NATIONAL GRID GAS |
| HINES | ELIZABETH | 05-09-2025 | NORTHERN |
| YOUNG | PATRICIA | 04-09-2025 | NATIONAL GRID GAS |
| VETTERLEIN | PETER | 04-09-2025 | SOUTH EASTERN |
| O'SULLIVAN | PETER | 04-09-2025 | HEADQUARTERS |
| JONES | EDNALINE | 04-09-2025 | WALES |
| JEAL | RONALD | 04-09-2025 | SOUTH EASTERN |
| HORDER | JANET | 04-09-2025 | SOUTH EASTERN |
| COATES | HERBERT | 04-09-2025 | NORTHERN |
| KAYNE | TERENCE | 03-09-2025 | HEADQUARTERS |
| LISTER | DOROTHY MURIEL | 02-09-2025 | WALES |
